Rigid steel measuring rules made of stainless, hard-rolled spring band steel. For graduations available see the relevant matrix. Ultra-modern manufacturing processes ensure sharp graduation contours. The graduation is largely anti-abrasive, and withstands chemicals, grease and oil.

Its matt finish allows good reading. Rounded edges. EC accuracy class II for metric graduation. Also available with scaling on the rear side. Extra charge 50%.

Articles

Available designs

Design Length in mm Inch Cross-section in mm* Top edge graduation Bottom edge graduation
966 206 SR 150 6 18 x 0.5 1/2, 1/1 mm 1/16, 1/32, 1/64*
966 212 SRI 300 12 30 x 1.0 1/2, 1/1 mm 1/16, 1/32, 1/64*
966 220 SRI 500 20 30 x 1.0 1/2, 1/1 mm 1/16, 1/32, 1/64*
966 224 SRI 600 24 30 x 1.0 1/2, 1/1 mm 1/16, 1/32, 1/64*
966 240 SRI 1000 39 30 x 1.0 1/2, 1/1 mm 1/16, 1/32, 1/64*
966 133 SR 300 12 30 x 1.0 1/1 mm 1/1 mm
966 153 SR 500 20 30 x 1.0 1/1 mm 1/1 mm
966 163 SR 600 24 30 x 1.0 1/1 mm 1/1 mm
966 1130 SR 1000 39 30 x 1.0 1/1 mm 1/1 mm
966 1130 R 1000 39 30 x 1.0 1/1 mm 1/1 mm
966 1530 R 1500 59 30 x 1.0 1/1 mm 1/1 mm
966 2030 R 2000 78 30 x 1.0 1/1 mm 1/1 mm
966 3030 R 3000* 00 30 x 1.0 1/1 mm 1/1 mm

Videos

  • BMImeter
  • Highprecision
  • Winkelstar
  • Nautilus IPX7
  • TopoMat
Video page

Downloads

  • Retail catalogue
  • Promotional items catalogue
  • Technical documentation
  • Logos
Go to Downloads

BMI Messzeuge

  • Bayerische Maßindustrie
  • A. Keller GmbH
  • Rosengasse 12
  • DE-91217 Hersbruck, Germany
  • Phone (national): 09151 7301-0
  • Phone (intl): +49 9151 7301-49
Go to the Contact Page